Henry Lieberman, MIT CSAIL
All times are in Eastern European Summer Time (EEST, UTC+3).
| Time | Event |
|---|---|
| 9:00 - 9:15 | Welcome and Opening Remarks |
| 9:15 - 10:00 | Keynote Address – Henry Lieberman |
| 10:00 - 10:15 | From Prompt to Product: A Human-Centered Benchmark of Agentic App Generation Systems – Joel Shor, Justin Hill, Marcos Ortiz, Collin Overbay, Ingrida Semenec, Jim Schwoebel and Frederic Sauve-Hoover |
| 10:15 - 10:30 | Agentic AI for Safety-critical Multi-drone Systems: Challenges and Opportunities – Timothy Merritt, Alejandro Jarabo-Peñas, Juan Bravo-Arrabal, Maria-Theresa Bahodi and Anders Lyhne Christensen |
| Time | Event |
|---|---|
| 11:00 - 11:15 | Agent-Flavored Markdown: Natural Language Specifications for Framework-Agnostic Agent Development – Maryam Ziyad Mohamed, Hasitha Aravinda and Rania Khalaf |
| 11:15 - 11:30 | Making Hidden Misalignment Observable: Interpretive Drift Detection for Latent Pragmatic Misalignment – Jacky Doll and Mei Si |
| 11:30 - 11:45 | RecipeComics: Multi-Agent Orchestration for Sequential Instruction Visualization – Atharva Patil and Arnav Jhala |
| 11:45 - 12:25 | Group Discussion |
| 12:25 - 12:30 | Closing Remarks – Henry Lieberman |
Paper presentations are 12 minutes + 3 minutes Q&A.
From Prompt to Product: A Human-Centered Benchmark of Agentic App Generation Systems Joel Shor, Justin Hill, Marcos Ortiz, Collin Overbay, Ingrida Semenec, Jim Schwoebel and Frederic Sauve-Hoover
Agentic AI for Safety-critical Multi-drone Systems: Challenges and Opportunities Timothy Merritt, Alejandro Jarabo-Peñas, Juan Bravo-Arrabal, Maria-Theresa Bahodi and Anders Lyhne Christensen
Agent-Flavored Markdown: Natural Language Specifications for Framework-Agnostic Agent Development Maryam Ziyad Mohamed, Hasitha Aravinda and Rania Khalaf
Making Hidden Misalignment Observable: Interpretive Drift Detection for Latent Pragmatic Misalignment Jacky Doll and Mei Si
RecipeComics: Multi-Agent Orchestration for Sequential Instruction Visualization Atharva Patil and Arnav Jhala